Cesium
Dominik Haudenschild 7-28-93
at CBRCMolecular weight: 168.37
Conc. of CsCI Density
% g/l of soln. Molarity 25°C
(w/w) at 25 C (M) (g/ml)
0 ----- ------- 0.997
1 10.05 0.056 1.005
2 20.25 0.119 1.013
3 30.61 0.182 1.020
4 41.14 0.244 1.028
5 51.83 0.308 1.037
6 62.68 0.373 1.045
7 73.72 0.438 1.053
8 84.92 0.504 1.062
9 96.30 0.572 1.070
10 107.88 0.641 1.079
11 119.6 0.710 1.088
12 131.6 0.782 1.097
13 143.8 0.854 1.106
14 156.1 0.927 1.115
15 168.7 1.002 1.124
16 181.4 1.077 1.134
17 194.4 1.155 1.144
18 207.6 1.233 1.154
19 221.1 1.313 1.164
20 234.8 1.395 1.174
21 248.7 1.477 1.184
22 262.9 1.561 1.195
23 277.3 1.647 1.205
24 291.9 1.734 1.216
25 306.9 1.823 1.227
26 322.1 1.913 1.239
27 337.6 2.005 1.250
28 353.3 2.098 1.262
29 369.4 2.194 1.274
30 385.7 2.291 1.286
31 402.4 2.390 1.298
32 419.5 2.492 1.311
33 436.9 2.595 1.323
34 454.2 2.698 1.336
35 472.4 2.806 1.350
Chloride
Conc. of CsCI Density
% g/l of soln. Molarity 25°C
(w/w) at 25 C (M) (g/ml)
36 490.7 2.914 1.363
37 509.5 3.026 1.377
38 528.6 3.140 1.391
39 548.3 3.257 1.405
40 567.8 3.372 1.420
41 588.4 3.495 1.434
42 609.0 3.617 1.450
43 630.0 3.742 1.465
44 651.6 3.870 1.481
45 673.6 4.001 1.497
46 696.0 4.134 1.513
47 718.6 4.268 1.530
48 742.1 4.408 1.547
49 766.4 4.552 1.565
50 791.3 4.700 1.582
51 816.5 4.849 1.601
52 841.9 5.000 1.619
53 868.1 5.156 1.638
54 89S.3 5.317 1.658
55 922.8 5.481 1.678
56 951.4 5.651 1.698
57 980.4 5.823 1.719
58 1009.8 5.998 1.740
59 1040.2 6.178 1.762
60 1070.8 6.360 1.785
61 1102.9 6.550 1.808
62 1135.8 6.746 1.831
63 1167.3 6.945 1.855
64 1203.2 7.146 1.880
65 1238.4 7.355 1.905
The concentration of CsCl solution corresponding to any desired density between 1.29 and 1.80 (3060% (w/w) of CsCl) at 25 C can be calculated from the formula:
Weight % of CsCl = 137.48138.1 l(l/p25)
where P25 is the desired density at 25 C.